Authors | Institution | State | Title | Track |
---|---|---|---|---|
Julie Smith | Institute for Advancing Computing Education | Illinois | Navigating the New DEI Landscape: An Experience Report | Experience Report |
Nannette Napier | Georgia State University | Georgia | RISE in Computing Scholars: A Cohort-Based Community for Black Women | Experience Report |
Anu Bourgeois | Georgia State University | Georgia | RISE in Computing Scholars: A Cohort-Based Community for Black Women | Experience Report |
Sarah Hug | Colorado Evaluation & Research Consulting | Colorado | Creating Computer Science Cohorts in New Student Orientation to Promote Departmental Identification, High Impact Practices | Research Paper |
Suzie Nicolas | Kean University | New Jersey | Creating Computer Science Cohorts in New Student Orientation to Promote Departmental Identification, High Impact Practices | Research Paper |
Patricia Morreale | Kean University | New Jersey | Creating Computer Science Cohorts in New Student Orientation to Promote Departmental Identification, High Impact Practices | Research Paper |
Nohelia Diplan | Kean University | New Jersey | Creating Computer Science Cohorts in New Student Orientation to Promote Departmental Identification, High Impact Practices | Research Paper |
Julie Smith | Institute for Advancing Computing Education | Illinois | “I’m Sorry, but I Can’t Assist”: Bias in Generative AI | Research Paper |
Qian Yang | University of Connecticut | Connecticut | From “desert” to SPACE: a practical guide to creating an inclusive and engaging hangout space for students in computing | Experience Report |
Lara Chiaverini | University of Connecticut | Connecticut | From “desert” to SPACE: a practical guide to creating an inclusive and engaging hangout space for students in computing | Experience Report |
Olga Glebova | University of Connecticut | Connecticut | From “desert” to SPACE: a practical guide to creating an inclusive and engaging hangout space for students in computing | Experience Report |
Rebecca Zarch | SageFox Consulting Group | Massachusetts | From Data Bonk to Data Wonk: The value of collaborative exploration of state-based data systems in support of equitable computer science education policy, programs and practices | Experience Report |
Sarah Dunton | Massachusetts Green High Performance Computing Center | Massachusetts | From Data Bonk to Data Wonk: The value of collaborative exploration of state-based data systems in support of equitable computer science education policy, programs and practices | Experience Report |
Joshua Childs | The University of Texas at Austin | Texas | From Data Bonk to Data Wonk: The value of collaborative exploration of state-based data systems in support of equitable computer science education policy, programs and practices | Experience Report |
Joseph Isaac Jr. | University of Florida | Florida | Understanding Social Good-Based Introductory Computer Science Pedagogy for Black Boys | Experience Report |
Christina Gardner-Mccune | University of Florida | Florida | Understanding Social Good-Based Introductory Computer Science Pedagogy for Black Boys | Experience Report |
Juan Gilbert | University of Florida | Florida | Understanding Social Good-Based Introductory Computer Science Pedagogy for Black Boys | Experience Report |
Wei Yan | Northern Arizona University | Arizona | Teaching Computing in Indigenous Schools: An Early Experience Report | Experience Report |
Jeffrey Hovermill | Northern Arizona University | Arizona | Teaching Computing in Indigenous Schools: An Early Experience Report | Experience Report |
Paige Prescott | Computer Science Alliance | New Mexico | Teaching Computing in Indigenous Schools: An Early Experience Report | Experience Report |
Showing 1 to 20 of 168 entries